Whether you need a car, boat, motorcycle, RV, or even just a personal loan, we offer great rates and flexible terms. Applying for a loan is quick and easy!
All Rates Effective August 2022
New Autos
Terms | APR* |
1 – 12 Months | 1.49 – 13.74% |
13 – 36 Months | 3.09 – 14.94% |
37 – 60 Months | 3.09 – 15.14% |
61 – 72 Months | 3.34 – 15.54% |
73 – 84 Months | 3.74 – 15.74% |
Used Autos
Terms | APR* |
1 – 12 Months | 2.49 – 14.14% |
13 – 36 Months | 3.59 – 14.64% |
37 – 60 Months | 3.59 – 15.14% |
61 – 72 Months | 3.84 – 15.74% |
73 – 84 Months | 4.34 – 16.04% |
Boats, Travel Trailers, Fifth Wheels, Motor Homes and Toy Haulers
Terms | APR* |
1 – 36 Months | 5.50 – 14.14% |
37 – 48 Months | 5.66 – 14.39% |
49 – 60 Months | 5.86 – 14.64% |
61 – 72 Months | 6.06 – 14.89% |
73 – 84 Months | 6.40 – 15.09% |
85 – 120 Months | 6.66 – 15.39% |
New Motorcycles
Terms | APR* |
1 – 24 Months | 4.49 – 13.64% |
25 – 36 Months | 4.49 – 13.89% |
37 – 48 Months | 4.49 – 14.14% |
49 – 60 Months | 4.89 – 14.39% |
61 – 72 Months | 4.89 – 14.64% |
73 – 84 Months | 5.49 – 15.14% |
Used Motorcycles
Terms | APR* |
1 – 24 Months | 4.99 – 15.14% |
25 – 36 Months | 4.99 – 15.39% |
37 – 48 Months | 4.99 – 15.44% |
49 – 60 Months | 4.99 – 15.89% |
61 – 72 Months | 5.24 – 16.14% |
73 – 84 Months | 5.99 – 16.64% |
Share Savings Secured Loans
Terms | APR* |
1 – 60 Months | 3.00% |
*APR = Annual Percentage Rate
Personal Loans
Terms | APR* |
1 – 12 Months | 6.49 – 16.35% |
13 – 24 Month | 6.99 – 16.55% |
25 – 36 Months | 7.49 – 16.99% |
37 – 48 Months | 7.99 – 17.59% |
49 – 60 Months | 8.99 – 18.00% |
Visa® Card Rates
Click here for the Visa Classic & Visa Platinum Credit Card Disclosure
Visa Classic | 10.50% APR | Grace period: 25 days for purchases Minimum finance charge: $0.50 | No annual fees, Balance calculation method average daily balance including new purchases |
Visa Platinum | 7.90% APR | Grace period: 25 days for purchases Minimum finance charge: $0.50 | No annual fees, Balance calculation method average daily balance including new purchases |
*APR – Annual Percentage Rate
Please call the credit union for our HELOC and 2nd Mortgage Loan rates and for all current rates, terms and fees.
Whether you need a car, boat, motorcycle, RV, or even just a personal loan, we offer great rates and flexible terms. Applying for a loan is quick and easy!
All Rates Effective August 2022
New Autos
Terms | APR* |
1 – 12 Months | 1.49 – 13.74% |
13 – 36 Months | 3.09 – 14.94% |
37 – 60 Months | 3.09 – 15.14% |
61 – 72 Months | 3.34 – 15.54% |
73 – 84 Months | 3.74 – 15.74% |
Used Autos
Terms | APR* |
1 – 12 Months | 2.49 – 14.14% |
13 – 36 Months | 3.59 – 14.64% |
37 – 60 Months | 3.59 – 15.14% |
61 – 72 Months | 3.84 – 15.74% |
73 – 84 Months | 4.34 – 16.04% |
Boats, Travel Trailers, Fifth Wheels, Motor Homes and Toy Haulers
Terms | APR* |
1 – 36 Months | 5.50 – 14.14% |
37 – 48 Months | 5.66 – 14.39% |
49 – 60 Months | 5.86 – 14.64% |
61 – 72 Months | 6.06 – 14.89% |
73 – 84 Months | 6.40 – 15.09% |
85 – 120 Months | 6.66 – 15.39% |
New Motorcycles
Terms | APR* |
1 – 24 Months | 4.49 – 13.64% |
25 – 36 Months | 4.49 – 13.89% |
37 – 48 Months | 4.49 – 14.14% |
49 – 60 Months | 4.89 – 14.39% |
61 – 72 Months | 4.89 – 14.64% |
73 – 84 Months | 5.49 – 15.14% |
Used Motorcycles
Terms | APR* |
1 – 24 Months | 4.99 – 15.14% |
25 – 36 Months | 4.99 – 15.39% |
37 – 48 Months | 4.99 – 15.44% |
49 – 60 Months | 4.99 – 15.89% |
61 – 72 Months | 5.24 – 16.14% |
73 – 84 Months | 5.99 – 16.64% |
Share Savings Secured Loans
Terms | APR* |
1 – 60 Months | 3.00% |
*APR = Annual Percentage Rate
Personal Loans
Terms | APR* |
1 – 12 Months | 6.49 – 16.35% |
13 – 24 Month | 6.99 – 16.55% |
25 – 36 Months | 7.49 – 16.99% |
37 – 48 Months | 7.99 – 17.59% |
49 – 60 Months | 8.99 – 18.00% |
Visa® Card Rates
Click here for the Visa Classic & Visa Platinum Credit Card Disclosure
Visa Classic | 10.50% APR | Grace period: 25 days for purchases Minimum finance charge: $0.50 | No annual fees, Balance calculation method average daily balance including new purchases |
Visa Platinum | 7.90% APR | Grace period: 25 days for purchases Minimum finance charge: $0.50 | No annual fees, Balance calculation method average daily balance including new purchases |
*APR – Annual Percentage Rate
Please call the credit union for our HELOC and 2nd Mortgage Loan rates and for all current rates, terms and fees.