Whether you need a car, boat, motorcycle, RV, or even just a personal loan, we offer great rates and flexible terms. Applying for a loan is quick and easy!
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 6.24% |
37 - 60 Months | 6.49% |
61 - 72 Months | 6.74% |
73 - 84 Months | 7.19% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 6.74% |
37 - 60 Months | 7.24% |
61 - 72 Months | 7.74% |
73 - 84 Months | 8.24% |
*We offer a relationship discount of 0.25% on auto loans for members with previous SMW 104 FCU loan.
TERMS | APR* As Low As |
---|---|
1 - 24 Months | 7.24% |
25 - 36 Months | 7.49% |
37 - 48 Months | 7.74% |
49 - 60 Months | 7.99% |
61 - 72 Months | 8.24% |
73 - 84 Months | 8.74% |
TERMS | APR* As Low As |
---|---|
1 - 24 Months | 7.74% |
25 - 36 Months | 7.84% |
37 - 48 Months | 8.24% |
49 - 60 Months | 8.74% |
61 - 72 Months | 8.99% |
73 - 84 Months | 9.24% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 6.50% |
37 - 48 Months | 6.66% |
49 - 60 Months | 7.25% |
61 - 72 Months | 7.49% |
73 - 84 Months | 7.99% |
85 - 120 Months | 8.99% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 7.24% |
37 - 48 Months | 7.49% |
49 - 60 Months | 7.75% |
61 - 72 Months | 7.99% |
73 - 84 Months | 8.49% |
85 - 120 Months | 9.49% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 6.99% |
37 - 48 Months | 7.25% |
49 - 60 Months | 7.49% |
61 - 72 Months | 7.99% |
73 - 84 Months | 8.25% |
85 - 120 Months | 8.49% |
121 - 180 Months | 8.99% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 7.24% |
37 - 48 Months | 7.49% |
49 - 60 Months | 7.75% |
61 - 72 Months | 8.25% |
73 - 84 Months | 8.49% |
85 - 120 Months | 8.99% |
121 - 180 Months | 9.25% |
TERMS | APR* As Low As |
---|---|
1 - 12 Months | 8.70% |
13 - 24 Months | 9.24% |
25 - 36 Months | 9.74% |
37 - 48 Months | 10.24% |
49 - 60 Months | 11.24% |
TERMS | APR* As Low As |
---|---|
1 - 60 Months | 3.00% |
TERMS | APR* As Low As |
---|---|
1 - 180 Months | 9.00% |
10.5% APR | |
---|---|
No Annual Fees, No Balance Transfer Fees, No Cash Advance Fees |
Click here for the Visa Classic Credit Card Disclosure
Please call (800) 464-5987 for all current rates, terms and fees.
*APR – Annual Percentage Rate.
For all loans, the actual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, mileage, age of collateral, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are no pre-payment penalties for repaying your loan early. All loans are subject to credit approval with the exception of Savings Secured Loans.
Whether you need a car, boat, motorcycle, RV, or even just a personal loan, we offer great rates and flexible terms. Applying for a loan is quick and easy!
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 6.24% |
37 - 60 Months | 6.49% |
61 - 72 Months | 6.74% |
73 - 84 Months | 7.19% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 6.74% |
37 - 60 Months | 7.24% |
61 - 72 Months | 7.74% |
73 - 84 Months | 8.24% |
*We offer a relationship discount of 0.25% on auto loans for members with previous SMW 104 FCU loan.
TERMS | APR* As Low As |
---|---|
1 - 24 Months | 7.24% |
25 - 36 Months | 7.49% |
37 - 48 Months | 7.74% |
49 - 60 Months | 7.99% |
61 - 72 Months | 8.24% |
73 - 84 Months | 8.74% |
TERMS | APR* As Low As |
---|---|
1 - 24 Months | 7.74% |
25 - 36 Months | 7.84% |
37 - 48 Months | 8.24% |
49 - 60 Months | 8.74% |
61 - 72 Months | 8.99% |
73 - 84 Months | 9.24% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 6.50% |
37 - 48 Months | 6.66% |
49 - 60 Months | 7.25% |
61 - 72 Months | 7.49% |
73 - 84 Months | 7.99% |
85 - 120 Months | 8.99% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 7.24% |
37 - 48 Months | 7.49% |
49 - 60 Months | 7.75% |
61 - 72 Months | 7.99% |
73 - 84 Months | 8.49% |
85 - 120 Months | 9.49% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 6.99% |
37 - 48 Months | 7.25% |
49 - 60 Months | 7.49% |
61 - 72 Months | 7.99% |
73 - 84 Months | 8.25% |
85 - 120 Months | 8.49% |
121 - 180 Months | 8.99% |
TERMS | APR* As Low As |
---|---|
1 - 36 Months | 7.24% |
37 - 48 Months | 7.49% |
49 - 60 Months | 7.75% |
61 - 72 Months | 8.25% |
73 - 84 Months | 8.49% |
85 - 120 Months | 8.99% |
121 - 180 Months | 9.25% |
TERMS | APR* As Low As |
---|---|
1 - 12 Months | 8.70% |
13 - 24 Months | 9.24% |
25 - 36 Months | 9.74% |
37 - 48 Months | 10.24% |
49 - 60 Months | 11.24% |
TERMS | APR* As Low As |
---|---|
1 - 60 Months | 3.00% |
TERMS | APR* As Low As |
---|---|
1 - 180 Months | 9.00% |
10.5% APR | |
---|---|
No Annual Fees, No Balance Transfer Fees, No Cash Advance Fees |
Click here for the Visa Classic Credit Card Disclosure
Please call (800) 464-5987 for all current rates, terms and fees.
*APR – Annual Percentage Rate.
For all loans, the actual percentage rate is determined at the time a credit decision is rendered and may be higher than the lowest rates available. Credit history, loan terms, mileage, age of collateral, and the amount borrowed are all factors that determine the rate. Not all borrowers will qualify for the lowest rate. There are no pre-payment penalties for repaying your loan early. All loans are subject to credit approval with the exception of Savings Secured Loans.