Important Note: We do not finance vehicles with a Salvaged Title, Lemon Law Buyback Title or Warranty Return Title.
All Rates Effective January 2023
New Autos
Terms | APR* |
Up to 36 Months | 3.89 – 15.74% |
37 – 60 Months | 4.09 – 16.14% |
61 – 72 Months | 4.14 – 16.34% |
73 – 84 Months | 4.54 – 16.54% |
Used Autos
Terms | APR* |
Up to 36 Months | 4.39 – 15.44% |
37 – 60 Months | 4.59 – 16.14% |
61 – 72 Months | 4.64 – 16.54% |
73 – 84 Months | 5.14 – 16.84% |
*APR – Annual Percentage Rate
Important Note: We do not finance vehicles with a Salvaged Title, Lemon Law Buyback Title or Warranty Return Title.
All Rates Effective January 2023
New Autos
Terms | APR* |
Up to 36 Months | 3.89 – 15.74% |
37 – 60 Months | 4.09 – 16.14% |
61 – 72 Months | 4.14 – 16.34% |
73 – 84 Months | 4.54 – 16.54% |
Used Autos
Terms | APR* |
Up to 36 Months | 4.39 – 15.44% |
37 – 60 Months | 4.59 – 16.14% |
61 – 72 Months | 4.64 – 16.54% |
73 – 84 Months | 5.14 – 16.84% |
*APR – Annual Percentage Rate